Empfangsrichtung 	Senderichtung
Max. DSLAM-Datenrate 	kBit/s 	2432 	384
Min. DSLAM-Datenrate 	kBit/s 	32 	32
Leitungskapazität 	kBit/s 	2440 	799
Aktuelle Datenrate 	kBit/s 	2426 	381
  			
Latenz 		0 ms 	0 ms
Bitswap 		an 	aus
Seamless Rate Adaption 		aus 	aus
Impulse Noise Protection 		0.0 	0.6
L2 Power Mode 	aktiv 	- 	-
  			
Signal/Rauschabstand 	dB 	10 	13
Leitungsdämpfung 	dB 	52 	26
Powercutback 	dB 	0 	0
 
	Loss of
Signal 	Loss of
Frame 	Forward Error Correction 	Cyclic Redun-
dancy Check 	No Cell Delineation 	Header Error Control
CPE 	0 	0 	0 	6439 	0 	0
COE 	9 	10 	0 	0 	0
			
		





